<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Debian Lenny Based SimplyMEPIS 8.0 is Released</title>
	<atom:link href="http://www.debian-news.net/2009/02/23/debian-lenny-based-simplymepis-80-is-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debian-news.net/2009/02/23/debian-lenny-based-simplymepis-80-is-released/</link>
	<description>All the news you need about Debian</description>
	<lastBuildDate>Tue, 14 May 2013 09:09:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Roadblock</title>
		<link>http://www.debian-news.net/2009/02/23/debian-lenny-based-simplymepis-80-is-released/comment-page-1/#comment-29</link>
		<dc:creator>Roadblock</dc:creator>
		<pubDate>Tue, 24 Feb 2009 14:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.debian-news.net/?p=5076#comment-29</guid>
		<description><![CDATA[The install from the live CD takes me 10 minutes. I can do a full, clean install of Mepis in 2 hours. The available software packages via the Debian Lenny &amp; Mepis repos are the largest selection in the Linux world. Mepis magic + Debian base = the best OS I ever used, period.]]></description>
		<content:encoded><![CDATA[<p>The install from the live CD takes me 10 minutes. I can do a full, clean install of Mepis in 2 hours. The available software packages via the Debian Lenny &amp; Mepis repos are the largest selection in the Linux world. Mepis magic + Debian base = the best OS I ever used, period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 79spitfire</title>
		<link>http://www.debian-news.net/2009/02/23/debian-lenny-based-simplymepis-80-is-released/comment-page-1/#comment-28</link>
		<dc:creator>79spitfire</dc:creator>
		<pubDate>Tue, 24 Feb 2009 02:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.debian-news.net/?p=5076#comment-28</guid>
		<description><![CDATA[Very stable, Very usable, a breeze to install and configure.]]></description>
		<content:encoded><![CDATA[<p>Very stable, Very usable, a breeze to install and configure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Johnson</title>
		<link>http://www.debian-news.net/2009/02/23/debian-lenny-based-simplymepis-80-is-released/comment-page-1/#comment-27</link>
		<dc:creator>Jimmy Johnson</dc:creator>
		<pubDate>Tue, 24 Feb 2009 01:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.debian-news.net/?p=5076#comment-27</guid>
		<description><![CDATA[I have now done 4 installs of the Mepis 8.0 final, two with ATI Radeon and one with Intel video and the drivers where installed with the system and one with nVidia video, I used the Mepis Assistant to install the GLX driver for it and used the save /home option on all installs that took 15 mins or less to install each system and I had no problems at all.

If you want a simple, extremely stable and easy to install system, I highly recommend this distro.]]></description>
		<content:encoded><![CDATA[<p>I have now done 4 installs of the Mepis 8.0 final, two with ATI Radeon and one with Intel video and the drivers where installed with the system and one with nVidia video, I used the Mepis Assistant to install the GLX driver for it and used the save /home option on all installs that took 15 mins or less to install each system and I had no problems at all.</p>
<p>If you want a simple, extremely stable and easy to install system, I highly recommend this distro.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using n/a (User agent is rejected)
Database Caching 16/24 queries in 0.053 seconds using disk: basic

 Served from: www.debian-news.net @ 2013-05-24 01:48:49 by W3 Total Cache -->