<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debian-News.net - Your one stop for news about Debian &#187; iotop</title>
	<atom:link href="http://www.debian-news.net/tag/iotop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debian-news.net</link>
	<description>All the news you need about Debian</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:41:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HowTo install iotop on Debian Etch</title>
		<link>http://www.debian-news.net/2009/03/12/howto-install-iotop-on-debian-etch/</link>
		<comments>http://www.debian-news.net/2009/03/12/howto-install-iotop-on-debian-etch/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 12:35:42 +0000</pubDate>
		<dc:creator>cj2003</dc:creator>
				<category><![CDATA[Debian Guides]]></category>
		<category><![CDATA[Etch]]></category>
		<category><![CDATA[iotop]]></category>

		<guid isPermaLink="false">http://www.debian-news.net/?p=5187</guid>
		<description><![CDATA[Unfortunately, iotop requires Python >= 2.5 and a Linux kernel >= 2.6.20 to work, and even if the installation is very simple as presented in my last post, getting it to run on older distributions might not be so easy. More here This post will show how you can run iotop on debian etch, describing [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, iotop requires Python >= 2.5 and a Linux kernel >= 2.6.20 to work, and even if the installation is very simple as presented in my last post, getting it to run on older distributions might not be so easy.<span id="more-5187"></span> More <a href="http://www.ducea.com/2009/03/11/howto-install-iotop-on-debian-etch/">here</a></p>
<blockquote><p>This post will show how you can run iotop on debian etch, describing how we can solve the dependencies and make iotop run just fine on etch</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.debian-news.net/2009/03/12/howto-install-iotop-on-debian-etch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching Hard Drive Activity With iotop On Ubuntu 8.10 And Debian Lenny</title>
		<link>http://www.debian-news.net/2009/02/21/watching-hard-drive-activity-with-iotop-on-ubuntu-810-and-debian-lenny/</link>
		<comments>http://www.debian-news.net/2009/02/21/watching-hard-drive-activity-with-iotop-on-ubuntu-810-and-debian-lenny/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 15:00:26 +0000</pubDate>
		<dc:creator>cj2003</dc:creator>
				<category><![CDATA[Debian Guides]]></category>
		<category><![CDATA[iotop]]></category>
		<category><![CDATA[Lenny]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.debian-news.net/?p=5066</guid>
		<description><![CDATA[This article shows how you can watch your hard drive activity with iotop on Ubuntu 8.10 and Debian Lenny. iotop watches I/O usage information output by the Linux kernel (requires 2.6.20 or later) and displays a table of current I/O usage by processes or threads on the system. iotop displays columns for the I/O bandwidth [...]]]></description>
			<content:encoded><![CDATA[<p>This article shows how you can watch your hard drive activity with iotop on Ubuntu 8.10 and Debian Lenny. iotop watches I/O usage information output by the Linux kernel (requires 2.6.20 or later) and displays a table of current I/O usage by processes or threads on the system. iotop displays columns for the I/O bandwidth read and written by each process/thread during the sampling period.<span id="more-5066"></span> More <a href="http://www.howtoforge.com/watching-hard-drive-activity-with-iotop-on-ubuntu-8.10-and-debian-lenny">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debian-news.net/2009/02/21/watching-hard-drive-activity-with-iotop-on-ubuntu-810-and-debian-lenny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 8/15 queries in 0.054 seconds using disk: basic

Served from: www.debian-news.net @ 2012-02-09 01:25:18 -->
