<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debian-News.net - Your one stop for news about Debian &#187; KDE</title>
	<atom:link href="http://www.debian-news.net/tag/kde/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debian-news.net</link>
	<description>All the news you need about Debian</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:41:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>KDE 4.4.3 reached Debian Sid, and its awesome</title>
		<link>http://www.debian-news.net/2010/05/08/kde-4-4-3-reached-debian-sid-and-its-awesome/</link>
		<comments>http://www.debian-news.net/2010/05/08/kde-4-4-3-reached-debian-sid-and-its-awesome/#comments</comments>
		<pubDate>Sat, 08 May 2010 18:02:20 +0000</pubDate>
		<dc:creator>cj2003</dc:creator>
				<category><![CDATA[Debian News]]></category>
		<category><![CDATA[KDE]]></category>
		<category><![CDATA[Sid]]></category>

		<guid isPermaLink="false">http://www.debian-news.net/?p=7078</guid>
		<description><![CDATA[Today, the 3rd of May 2010, KDE SC 4.4.3 has been uploaded to Debian Sid (Unstable). This is the first of the 4.4.x series that Debian has had (outside of the Experimental repository and an unofficial repository), and so far the whole of it is awesome. More here]]></description>
			<content:encoded><![CDATA[<p>Today, the 3rd of May 2010, KDE SC 4.4.3 has been uploaded to Debian Sid (Unstable). This is the first of the 4.4.x series that Debian has had (outside of the Experimental repository and an unofficial repository), and so far the whole of it is awesome.<span id="more-7078"></span> More <a href="http://gnuski.blogspot.com/2010/05/kde-443-reached-debian-sid-and-its.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debian-news.net/2010/05/08/kde-4-4-3-reached-debian-sid-and-its-awesome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Debian/Testing and KDE4</title>
		<link>http://www.debian-news.net/2010/04/11/debiantesting-and-kde4/</link>
		<comments>http://www.debian-news.net/2010/04/11/debiantesting-and-kde4/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 17:27:59 +0000</pubDate>
		<dc:creator>cj2003</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[Debian News]]></category>
		<category><![CDATA[KDE]]></category>
		<category><![CDATA[Squeeze]]></category>

		<guid isPermaLink="false">http://www.debian-news.net/?p=6978</guid>
		<description><![CDATA[I’ve just upgraded my Thinkpad (which I use for most of my work) to Debian/testing with KDE4. Kde 3.5 (from Debian/Lenny) didn’t properly display the applets in a vertical task bar. More here]]></description>
			<content:encoded><![CDATA[<p>I’ve just upgraded my Thinkpad (which I use for most of my work) to Debian/testing with KDE4. Kde 3.5 (from Debian/Lenny) didn’t properly display the applets in a vertical task bar.<span id="more-6978"></span> More <a href="http://etbe.coker.com.au/2010/04/11/debian-testing-kde4/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debian-news.net/2010/04/11/debiantesting-and-kde4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Not the Debian-KDE post you were waiting for</title>
		<link>http://www.debian-news.net/2010/02/17/not-the-debian-kde-post-you-were-waiting-for/</link>
		<comments>http://www.debian-news.net/2010/02/17/not-the-debian-kde-post-you-were-waiting-for/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:37:45 +0000</pubDate>
		<dc:creator>cj2003</dc:creator>
				<category><![CDATA[Debian News]]></category>
		<category><![CDATA[KDE]]></category>

		<guid isPermaLink="false">http://www.debian-news.net/?p=6782</guid>
		<description><![CDATA[Debian packages for KDE 4.4 are being worked on, just slowly and of course, keeping on with the quality you are used to. There will be also some changes that have been in some people’s TODO for long time. More here The goal is having them in very good shape for Squeeze, that will ship [...]]]></description>
			<content:encoded><![CDATA[<p>Debian packages for KDE 4.4 are being worked on, just slowly and of course, keeping on with the quality you are used to. There will be also some changes that have been in some people’s TODO for long time. <span id="more-6782"></span> More <a href="http://ekaia.org/blog/2010/02/16/no-the-debian-kde-post-you-were-waiting-for/">here</a></p>
<blockquote><p>The goal is having them in very good shape for Squeeze, that will ship with some point release of 4.4. The doubt is which point release will be: 4.4.2? 4.4.3 ? The schedule for the point releases has not been made yet, so it makes a bit harder trying to predict it. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.debian-news.net/2010/02/17/not-the-debian-kde-post-you-were-waiting-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having a Translucent cursor in KDE4 on Debian</title>
		<link>http://www.debian-news.net/2010/01/06/having-a-translucent-cursor-in-kde4-on-debian/</link>
		<comments>http://www.debian-news.net/2010/01/06/having-a-translucent-cursor-in-kde4-on-debian/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:36:18 +0000</pubDate>
		<dc:creator>cj2003</dc:creator>
				<category><![CDATA[Debian Guides]]></category>
		<category><![CDATA[KDE]]></category>

		<guid isPermaLink="false">http://www.debian-news.net/?p=6587</guid>
		<description><![CDATA[One of the things I liked about KDE3.5 and KDE4 on Ubuntu was that the mouse cursor was this translucent arrow which looked a lot better than the default one on Windows. More here]]></description>
			<content:encoded><![CDATA[<p>One of the things I liked about KDE3.5 and KDE4 on Ubuntu was that the mouse cursor was this translucent arrow which looked a lot better than the default one on Windows. <span id="more-6587"></span> More <a href="http://www.suramya.com/blog/2010/01/05/having-a-translucent-cursor-in-kde4-on-debian/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debian-news.net/2010/01/06/having-a-translucent-cursor-in-kde4-on-debian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knoppix 6.0 Linux LiveCD replaces KDE with LXDE</title>
		<link>http://www.debian-news.net/2009/03/12/knoppix-60-linux-livecd-replaces-kde-with-lxde/</link>
		<comments>http://www.debian-news.net/2009/03/12/knoppix-60-linux-livecd-replaces-kde-with-lxde/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 12:27:12 +0000</pubDate>
		<dc:creator>cj2003</dc:creator>
				<category><![CDATA[Knoppix]]></category>
		<category><![CDATA[KDE]]></category>
		<category><![CDATA[LXDE]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.debian-news.net/?p=5179</guid>
		<description><![CDATA[Last month Knoppix 6.0 was released, and it&#8217;s even faster and prettier than earlier versions. But it&#8217;s still designed to run well on older and slower computers. Among the changes in version 6.0 is the switch from the KDE desktop environment to the LXDE graphical environment. More here and here Knoppix 6.0 also boots twice [...]]]></description>
			<content:encoded><![CDATA[<p>Last month Knoppix 6.0 was released, and it&#8217;s even faster and prettier than earlier versions. But it&#8217;s still designed to run well on older and slower computers. Among the changes in version 6.0 is the switch from the KDE desktop environment to the LXDE graphical environment. <span id="more-5179"></span> More <a href="http://www.downloadsquad.com/2009/03/10/knoppix-6-0-linux-livecd-replaces-kde-with-lxde/">here</a> and <a href="http://www.linux-magazine.com/online/blogs/productivity_sauce_dmitri_s_open_source_blend_of_productive_computing/knoppix_6_0_perfect_distro_also_for_netbooks">here</a></p>
<blockquote><p>Knoppix 6.0 also boots twice as fast as Knoppix 5, and comes with fewer applications preloaded, which helps keep the size down. While the main disk image weighs in at 645MB, it can be remastered to use 256MB or less.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.debian-news.net/2009/03/12/knoppix-60-linux-livecd-replaces-kde-with-lxde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German schools pilot remote virtual Debian/KDE desktops</title>
		<link>http://www.debian-news.net/2009/02/11/german-schools-pilot-remote-virtual-debiankde-desktops/</link>
		<comments>http://www.debian-news.net/2009/02/11/german-schools-pilot-remote-virtual-debiankde-desktops/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 17:32:52 +0000</pubDate>
		<dc:creator>cj2003</dc:creator>
				<category><![CDATA[Debian News]]></category>
		<category><![CDATA[KDE]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.debian-news.net/?p=4975</guid>
		<description><![CDATA[An educational software organization in Germany is pilot testing an educational software system based on virtualized Debian/KDE desktops More here The Desque technology aims to let schools with older PCs or inexpensive thin clients access modern Debian/KDE desktops running at a remote, centralized location. The desktops in the pilot program are hosted in Hamburg, Germany, [...]]]></description>
			<content:encoded><![CDATA[<p>An educational software organization in Germany is pilot testing an educational software system based on virtualized Debian/KDE desktops<span id="more-4975"></span> More <a href="http://www.linuxdevices.com/news/NS3946686696.html">here</a></p>
<blockquote><p>The Desque technology aims to let schools with older PCs or inexpensive thin clients access modern Debian/KDE desktops running at a remote, centralized location. The desktops in the pilot program are hosted in Hamburg, Germany, on quad-core Xeon-based servers partitioned into multiple virtual machines using the open-source XEN hypervisor paravirtualization technology. The desktops can be accessed by students with &#8220;standard&#8221; broadband connections, according to NoMachine. Along with the obvious advantages of virtual thin clients &#8212; centralized maintenance, low-cost clients, and energy savings &#8212; students and teachers are able to access their desktops whether at home or at school, NoMachine suggests. Since all processing happens on the remote server, remote client PC requirements are reportedly modest.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.debian-news.net/2009/02/11/german-schools-pilot-remote-virtual-debiankde-desktops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 8/15 queries in 0.026 seconds using disk: basic

Served from: www.debian-news.net @ 2012-02-09 01:19:38 -->
